# 5 MOONEY, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Aug 1,01   at Appalachian State Un  1-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Sep 03, 2001  at Western Carolina Uni  0-3  *    0  0  0  0  .000  0-0  0  0-0 
Sep 07, 2001  at Niagra University   5-2  *  *  0  1  1  0  .000  0-0  0  0-0 
Sep 08, 2001  vs Canisius University   5-1  *  *  0  0  0  2  .000  0-0  0  0-0 
Sep 19, 2001  at Coastal Carolina Uni  3-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Sep 22, 2001  MERCER UNIVERSITY   1-1  *  *  0  0  0  0  .000  0-0  0  0-0 
Sep 29, 2001  ELON COLLEGE   1-2  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 02, 2001  GARDNER WEBB   1-2  *  *  0  0  0  2  .000  0-0  0  0-0 
Oct 06, 2001  at Radford University   0-0  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 08, 2001  BIRMINGHAM SOUTHERN   0-2  *  *  0  0  0  0  .000  0-0  0  0-0 
Oct 13, 2001  HIGH POINT   1-0  *  *  0  1  1  3  .000  1-0  0  0-0 
Oct. 16,2001  at College of Charlesto  0-1  *  *  0  0  0  0  .000  1-0  0  0-0 
Oct 20, 2001  at UNC-Asheville   2-0  *  *  1  0  2  1  .125  1-1  1  0-0 
Oct 27, 2001  at Clemson University   0-3  *  *  0  0  0  1  .111  0-0  0  0-0 
Oct 29, 2001  STETSON   3-0  *  *  1  1  3  3  .167  0-0  1  0-0 
Nov 03, 2001  LIBERTY UNIVERSITY   3-2  *  *  1  0  2  2  .214  0-0  0  0-0 
Nov 08, 2001  UNC ASHEVILLE   2-0  *  *  0  1  1  1  .200  0-0  0  0-0 
Nov. 9, 2001  vs Liberty University   0-1  *  *  0  0  0  1  .188  0-0  0  0-0 
Totals     28-22  18  17  3  4  10  16  .188  3-1  2  0-0 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56